15 | Matt Shepherd | St. Austell RFC |
14 | Jack Statton | Launceston RC |
13 | Isaak Welsh | Darlington RFC |
12 | Jon Dawe | Launceston RC |
11 | Dan Pearce | Launceston RC |
10 | Ethan Morgan | Cardiff Met |
9 | Owen Wilson | Wadebridge Camels RFC |
1 | Elliot Salt | Cardiff Met |
2 | Matt Ballard | Wadebridge Camels RFC |
3 | Kyle Gratrix | Wadebridge Camels RFC |
4 | Tony Whittle | Falmouth RFC |
5 | Jack Hazelton | Redruth RFC |
6 | Grant Randlesome | Penryn RFC |
7 | Adam Blackmore | Wadebridge Camels RFC |
8 | Jordan Rose | Camborne RFC |
16 | Gareth Tedstone | Penryn RFC |
17 | Aden Brassington | Camborne RFC |
18 | Mark Vian | St. Austell RFC |
19 | Jordan Nicholls | Camborne RFC |
20 | Darren Livett | Wadebridge Camels RFC |
21 | Danny Thomas | Wadebridge Camels RFC |
22 | James Grubb | Wadebridge Camels RFC |
23 | Joe Pretty | Wadebridge Camels RFC |
24 | Lewis Thomas | Redruth RFC |
25 | TBC | |
Crawshay’s Welsh XV to face Cornwall
Nos | Position | Club |
1 | Dylan K Griffiths | Crosskeys RFC/ Drags Academy |
2 | Sam Scarfe | Pontypool RFC/ Drags Academy |
3 | Owen Peddle | Swansea Uni. RFC |
4 | Callum Oliver | Cheltenham RFC |
5 | Alex Grey | Ebbw Vale RFC |
6 | Barney Langdon | Cardiff Metropolitan University |
7 | Frankie Souto | Dragons Academy |
8 | Corrie Thomas | Blina RFC |
9 | Morgan Lloyd | Cardiff Metropolitan University |
10 | Evan Lloyd | Dragons Rugby |
11 | Jarrod Cushion | Merthyr RFC |
12 | Matt Jacobs | Aberystwyth RFC |
13 | Lewis Bates | Ebbw Vale RFC |
14 | Will Rees | Seaford College |
15 | Jacob Butler | London Welsh |
Replacements | ||
16 | Ben Chapman | Cardiff University RC |
17 | Ed Thompson | Cardiff University RFC |
18 | Conall Couch | Coleg Gwent, Cross Key |
19 | Ethan Phillips | Cardiff University RFC |
20 | Seth Butler | Monmouth Boys School |
21 | Jon Evans | Ebbw Vale RFC |
22 | Gwyn Parks | Swansea University RFC |
23 | Steffan Williams | Neath RFC |
24 | Oscar Stewart | Swansea University RFC |
Centenary