| Team | Played | Won | Drawn | Lost | For | Against | Points |
| Camberley | 26 | 23 | 1 | 2 | 803 | 372 | 47 |
| Henley | 26 | 22 | 0 | 4 | 772 | 384 | 44 |
| --------------------------------------------------------------------------------------- | |||||||
| Barking | 26 | 20 | 0 | 6 | 762 | 450 | 40 |
| Esher | 26 | 18 | 1 | 7 | 651 | 448 | 37 |
| Cheltenham | 26 | 14 | 1 | 11 | 627 | 514 | 29 |
| Tabard | 26 | 14 | 0 | 12 | 556 | 532 | 28 |
| North Walsham | 26 | 12 | 1 | 13 | 431 | 373 | 25 |
| Bridgwater | 26 | 12 | 0 | 14 | 535 | 664 | 24 |
| Redruth | 26 | 10 | 0 | 16 | 720 | 580 | 20 |
| Weston-S-Mare | 26 | 10 | 0 | 16 | 468 | 651 | 20 |
| Clifton | 26 | 8 | 1 | 17 | 414 | 611 | 17 |
| Havant | 26 | 8 | 1 | 17 | 388 | 643 | 17 |
| --------------------------------------------------------------------------------------- | |||||||
| Plymouth Albion | 26 | 6 | 0 | 20 | 472 | 756 | 12 |
| Met. Police | 26 | 2 | 0 | 24 | 320 | 941 | 4 |
| Team | Played | Won | Drawn | Lost | For | Against | Points |
| Bracknell | 22 | 18 | 2 | 2 | 786 | 271 | 38 |
| --------------------------------------------------------------------------------------- | |||||||
| Launceston | 22 | 17 | 1 | 4 | 614 | 263 | 35 |
| Gloucester Old Boys | 22 | 17 | 0 | 5 | 518 | 282 | 34 |
| Penzance/Newlyn | 22 | 14 | 1 | 7 | 599 | 361 | 29 |
| Maidenhead | 22 | 12 | 1 | 9 | 512 | 345 | 25 |
| Barnstaple | 22 | 11 | 1 | 10 | 466 | 384 | 23 |
| Matson | 22 | 10 | 1 | 11 | 301 | 418 | 21 |
| Stroud | 22 | 9 | 0 | 13 | 445 | 602 | 18 |
| Torquay | 22 | 8 | 0 | 14 | 315 | 448 | 16 |
| Berry Hill * | 22 | 7 | 0 | 15 | 308 | 471 | 12 |
| St Ives | 22 | 5 | 1 | 16 | 293 | 652 | 11 |
| --------------------------------------------------------------------------------------- | |||||||
| High Wycombe * | 22 | 0 | 0 | 22 | 208 | 868 | -2 |
* Points deducted
| Team | Played | Won | Drawn | Lost | For | Against | Points |
| Old Patesians | 22 | 19 | 0 | 3 | 485 | 287 | 38 |
| --------------------------------------------------------------------------------------- | |||||||
| Keynsham | 22 | 18 | 0 | 4 | 724 | 271 | 36 |
| Cinderford | 22 | 17 | 0 | 5 | 657 | 363 | 34 |
| Spartans | 22 | 14 | 1 | 7 | 458 | 330 | 29 |
| Camborne | 22 | 12 | 0 | 10 | 493 | 470 | 24 |
| Brixham | 22 | 10 | 2 | 10 | 544 | 480 | 22 |
| Dings Crusaders | 22 | 10 | 1 | 11 | 442 | 351 | 21 |
| Clevedon | 22 | 9 | 2 | 11 | 395 | 472 | 20 |
| Taunton | 22 | 8 | 0 | 14 | 436 | 415 | 16 |
| Tiverton | 22 | 6 | 0 | 16 | 275 | 702 | 12 |
| Penryn | 22 | 3 | 2 | 17 | 284 | 608 | 8 |
| --------------------------------------------------------------------------------------- | |||||||
| Okehampton | 22 | 2 | 0 | 20 | 289 | 733 | 4 |
| Team | Played | Won | Drawn | Lost | For | Against | Points |
| St Austell | 18 | 13 | 1 | 4 | 506 | 281 | 27 |
| --------------------------------------------------------------------------------------- | |||||||
| Kingsbridge | 18 | 11 | 1 | 6 | 314 | 252 | 23 |
| Ivybridge | 18 | 10 | 1 | 7 | 278 | 256 | 21 |
| Hayle | 18 | 10 | 0 | 8 | 330 | 289 | 20 |
| South Molton | 18 | 9 | 1 | 8 | 288 | 247 | 19 |
| Wellington | 18 | 9 | 1 | 8 | 333 | 296 | 19 |
| Paignton | 18 | 8 | 2 | 8 | 326 | 303 | 18 |
| Devonport Services | 18 | 8 | 0 | 10 | 329 | 319 | 16 |
| --------------------------------------------------------------------------------------- | |||||||
| Sidmouth | 18 | 4 | 1 | 13 | 239 | 492 | 9 |
| Bideford | 18 | 4 | 0 | 14 | 209 | 417 | 8 |
| Team | Played | Won | Drawn | Lost | For | Against | Points |
| Truro | 18 | 15 | 0 | 3 | 436 | 196 | 30 |
| Crediton | 18 | 13 | 0 | 5 | 480 | 257 | 26 |
| --------------------------------------------------------------------------------------- | |||||||
| Exmouth | 18 | 12 | 0 | 6 | 459 | 258 | 24 |
| Withycombe | 18 | 11 | 1 | 6 | 317 | 274 | 23 |
| Falmouth | 18 | 10 | 0 | 8 | 333 | 452 | 20 |
| Teignmouth | 18 | 7 | 2 | 9 | 256 | 308 | 16 |
| Bude | 18 | 6 | 1 | 11 | 232 | 361 | 13 |
| Old Plymothian | 18 | 6 | 0 | 12 | 269 | 383 | 12 |
| --------------------------------------------------------------------------------------- | |||||||
| Saltash | 18 | 5 | 0 | 13 | 243 | 312 | 10 |
| Honiton | 18 | 3 | 0 | 15 | 187 | 411 | 6 |
| Team | Played | Won | Drawn | Lost | For | Against | Points |
| Newquay Hornets | 18 | 16 | 0 | 2 | 442 | 125 | 32 |
| --------------------------------------------------------------------------------------- | |||||||
| Wadebridge | 18 | 14 | 1 | 3 | 527 | 252 | 29 |
| Bodmin | 18 | 12 | 1 | 5 | 269 | 241 | 25 |
| Perranporth | 18 | 11 | 1 | 6 | 365 | 227 | 23 |
| Illogan Park | 18 | 8 | 4 | 6 | 288 | 274 | 20 |
| St Just | 18 | 6 | 1 | 11 | 235 | 342 | 13 |
| Helston | 18 | 6 | 0 | 12 | 220 | 368 | 12 |
| Stithians | 18 | 4 | 2 | 12 | 258 | 329 | 10 |
| --------------------------------------------------------------------------------------- | |||||||
| St Agnes | 18 | 4 | 2 | 12 | 232 | 468 | 10 |
| Liskeard-Looe | 18 | 3 | 0 | 15 | 175 | 385 | 6 |
| Team | Played | Won | Drawn | Lost | For | Against | Points |
| Redruth Albany | 12 | 11 | 0 | 1 | 275 | 74 | 22 |
| Veor | 12 | 9 | 0 | 3 | 284 | 137 | 18 |
| --------------------------------------------------------------------------------------- | |||||||
| Roseland | 12 | 8 | 0 | 4 | 220 | 165 | 16 |
| St Day | 12 | 5 | 1 | 6 | 189 | 159 | 11 |
| Callington | 12 | 2 | 2 | 8 | 117 | 213 | 6 |
| Lankelly Fowey * | 12 | 3 | 0 | 9 | 106 | 424 | 4 |
| Camborne S. o. M. * | 12 | 2 | 1 | 9 | 135 | 154 | -1 |
* Points deducted