Results 1996-97 season

Fethy Po Fyliel An Gwarry Ha Tra Nahen

(Win or lose, the game, and nothing else.)


The following sections list the league results of the leading Cornish clubs in the 1996-97 season.


Note:
The results do not include friendly or cup matches


National League Division 3

Redruth (The Reds)

Date Opponents Home/Away Won/Lost/Drawn Result (Redruth scores first)
F A
31st August 1996 Fylde H L 16 28
7th September 1996 Havant A W 24 22
14th September 1996 Liverpool St Helens H W 12 6
21st September 1996 Otley A L 34 41
28th September 1996 Reading H W 20 14
5th October 1996 Rosslyn Park A L 23 37
12th October 1996 Wharfedale H W 25 22
19th October 1996 Exeter A L 0 44
26th October 1996 Harrogate H L 20 32
9th November 1996 Leeds A L 24 84
16th November 1996 London Welsh H W 27 23
21st December 1996 Lydney A L 7 35
28th December 1996 Walsall H W 34 20
11th January 1997 Clifton A L 17 28
18th January 1997 Fylde A L 6 55
25th January 1997 Havant H L 22 24
1st February 1997 Liverpool St Helens A L 17 72
8th February 1997 Otley H L 28 40
15th February 1997 Reading A L 3 71
22nd February 1997 Rosslyn Park H L 8 25
1st March 1997 Wharfedale A L 15 45
8th March 1997 Exeter H L 18 31
15th March 1997 Harrogate A L 24 60
22nd March 1997 Leeds H L 10 27
29th March 1997 Morley H L 16 29
5th April 1997 London Welsh A L 20 64
12th April 1997 Lydney H W 16 15
19th April 1997 Walsall A L 25 35
26th April 1997 Morley A L 6 58
3rd May 1997 Clifton H W 47 26

South West Division 1

Camborne (The Cherry & Whites)

Date Opponents Home/Away Won/Lost/Drawn Result (Camborne scores first)
F A
21st September 1996 Bridgwater H L 10 40
28th September 1996 Barnstaple A L 7 26
5th October 1996 Launceston A L 13 62
19th October 1996 Matson H L 15 17
26th October 1996 Salisbury A L 13 22
9th November 1996 Torquay H W 20 14
16th November 1996 Brixham A L 17 50
25th January 1997 St Ives H L 5 18
1st February 1997 Gloucester OB A L 9 39
8th February 1997 Brixham H L 18 21
15th February 1997 Torquay A L 22 41
22nd February 1997 Maidenhead A L 0 36
1st March 1997 Salisbury H L 18 35
8th March 1997 Matson A L 3 36
15th March 1997 Launceston H L 8 29
22nd March 1997 Barnstaple H L 11 28
29th March 1997 Gloucester Old Boys H L 12 57
5th April 1997 Bridgwater A L 10 96
12th April 1997 Stroud H L 16 30
19th April 1997 St Ives A L 8 10
26th April 1997 Maidenhead H L 13 41

Launceston (The Cornish All Blacks)

Date Opponents Home/Away Won/Lost/Drawn Result (Launceston scores first)
F A
7th September 1996 St Ives A W 42 12
21st September 1996 Stroud H W 31 25
28th September 1996 Bridgwater A L 14 24
5th October 1996 Camborne H W 62 13
19th October 1996 Barnstaple A W 17 15
26th October 1996 Matson A L 9 10
9th November 1996 Salisbury H W 17 13
16th November 1996 Torquay Athletic A W 16 10
11th January 1997 Gloucester OB A W 30 17
25th January 1997 Maidenhead H W 23 13
1st February 1997 Brixham A W 37 6
8th February 1997 Torquay Athletic H W 30 3
15th February 1997 Salisbury A W 74 3
1st March 1997 Matson H W 35 12
15th March 1997 Camborne A W 29 8
22nd March 1997 Bridgwater H L 18 30
29th March 1997 Barnstaple H W 40 22
5th April 1997 Stroud A W 34 24
12th April 1997 St Ives H W 53 3
19th April 1997 Maidenhead A L 16 18
26th April 1997 Gloucester Old Boys H W 34 24
3rd May 1997 Brixham H W 91 19

St Ives (The Hakes)

Date Opponents Home/Away Won/Lost/Drawn Result (St Ives scores first)
F A
7th September 1996 Launceston H L 12 42
21st September 1996 Matson A L 13 32
28th September 1996 Salisbury H W 31 22
5th October 1996 Torquay A L 8 32
19th October 1996 Brixham H W 30 8
26th October 1996 Gloucester OB A L 10 50
7th November 1996 Maidenhead H L 7 40
16th November 1996 Barnstaple H L 11 51
11th January 1997 Bridgwater H L 9 26
25th January 1997 Camborne A W 18 5
1st February 1977 Stroud H W 28 19
8th February 1997 Barnstaple A L 12 39
15th February 1997 Maidenhead A L 0 86
22nd February 1997 Stroud A W 29 13
1st March 1997 Gloucester OB H L 10 26
8th March 1997 Brixham A L 0 34
15th March 1997 Torquay Athletic H L 10 20
22nd March 1997 Salisbury A W 20 15
5th April 1997 Matson H W 32 22
12th April 1997 Launceston A L 3 53
19th April 1997 Camborne H W 10 8
26th April 1997 Bridgwater A L 10 82

South West Division 2

Penryn

Date Opponents Home/Away Won/Lost/Drawn Result (Penryn scores first)
F A
21st September 1996 Penzance & Newlyn H L 9 22
28th September 1996 Taunton A L 8 26
5th October 1996 Clevedon H W 63 37
19th October 1996 Dings Crusaders A L 20 50
26th October 1996 Gordon League H W 42 3
9th November 1996 Cinderford A L 15 16
16th November 1996 Spartans A W 23 18
18th January 1997 Tiverton A L 10 28
25th January 1997 Devonport Services H W 37 16
1st February 1977 Tiverton H W 37 22
8th February 1997 Spartans H W 23 13
15th February 1997 Cinderford H W 29 5
1st March 1997 Gordon League A L 9 18
15th March 1997 Clevedon A L 9 21
22nd March 1997 Taunton H L 18 33
5th April 1997 Penzance & Newlyn A L 3 31
12th April 1997 Old Patesians H L 8 21
19th April 1997 Devonport Services A W 41 17
3rd May 1997 Dings Crusaders H L 21 22

Penzance & Newlyn (The Pirates)

Date Opponents Home/Away Won/Lost/Drawn Result (Penzance scores first)
F A
21st September 1996 Penryn A W 22 9
28th September 1996 Spartans H W 26 13
5th October 1996 Tiverton A W 37 30
19th October 1996 Combe Down H W Penzance walk-over. Coombe Down failed to field a team.
26th October 1996 Devonport Services A W 37 11
9th November 1996 Old Patesians H W 17 11
16th November 1996 Cinderford H W 20 14
11th January 1997 Clevedon H W 28 0
25th January 1997 Dings Crusaders A W 20 5
1st February 1977 Taunton H W 48 14
8th February 1997 Cinderford A L 17 27
15th February 1997 Old Patesians A L 27 29
1st March 1997 Devonport Services H W Penzance walkover.
8th March 1997 Combe Down A W 93 3
15th March 1997 Tiverton H W 46 8
22nd March 1997 Spartans A Match postponed.
31st March 1997 Taunton A W 36 9
5th April 1997 Penryn H W 31 3
12th April 1997 Gordon League A L 8 18
19th April 1997 Dings Crusaders H W 54 19
26th April 1997 Clevedon A W 27 8

Cornwall Senior XV

County Championship:

Date Opponents Home/Away Won/Lost/Drawn Result (Cornwall scores first)
F A
Group Games
30th November 1996 Sussex H W 29 10
7th December 1996 Kent A W 32 11
14th December 1996 Gloucestershire H W 15 10
Quarter-final
18th January 1997 Hertfordshire H W 20 15
Semi-final
8th March 1997 Cumbria H L 24 38

Friendly and cup matches:

Date Opponents Home/Away Won/Lost/Drawn Result (Cornwall scores first)
F A
13th October 1996 Devon
(Tamar Cup)
A W 30 3